Product name: Hermetic filter drier, Inlet connection type: FLARE, Outlet connection type: FLARE
Gross weight | 0.43 Kg |
Net weight | 0.37 Kg |
EAN | 5702428155724 |
Acid capacity [g] | 0.54 g |
Acid capacity [oz] | 0.019 oz |
Activated alum/Molec sieve [%] | 0% / 100% |
Approval | UL |
Body material | Steel |
Brand | ELIMINATOR |
Category | Art. 3, par. 3 |
Connection material | Steel |
Core | Solid core |
Core Size code | 08 cu.in. |
Drying Cap[Drops of Water]24°C | R134a: 250 R290: — R32: 211 R404A: 261 R407C: 243 R410A: 227 R507: 273 |
Drying Cap[Drops of Water]52°C | R134a: 229 R290: — R32: 194 R404A: 247 R407C: 224 R410A: 201 R507: 246 |
Flow capacity [kW] | R290: — R134a: 21.8 R32: 33.2 R404A: 15.3 R407C: 22.3 R410A: 22.6 R507: 14.8 |
Flow capacity [TR] | R134a: 6.2 R290: — R32: 9.4 R404A: 4.4 R407C: 6.3 R410A: 6.4 R507: 4.2 |
Flow direction indicator | Label printed 1-way arrow |
Fluid Group | II |
Inlet 1 connection size [in] | 1/2 in |
Inlet connection size [mm] | 12 mm |
Inlet connection type | FLARE |
LiqCap Cond (ARI 710-2009)[SI] | Delta p=0.07bar tliq= 30°C tvap=-15°C |
LiqCapCond (ARI 710-2009)[IMP] | Delta p=1psi tliq= 86°F tvap=5°F |
Max. Working Pressure [bar] | 46 bar |
Max. Working Pressure [psig] | 667 psig |
Net volume [foz US] | 3.87 oz |
Net volume [l] | 0.114 L |
Outlet 1 connection size [in] | 1/2 in |
Outlet connection size [mm] | 12 mm |
Outlet connection type | FLARE |
Packing format | Multi pack |
Product description | Liquid line filter drier |
Product family name | DML |
Product group | Filter driers |
Product name | Hermetic filter drier |
Quantity per packing format | 24 pc |
Refrigerants | R1234yf R1234ze R125 R134a R22/R407C R23 R32 R404A R407A R407F R410A R422B R422D R438A R444B R448A R449A R449B R450A R452A R452B R454B R455A R507A R513A |
Serviceable | No |
Shell volume [foz US] | 5.85 oz |
Shell volume [l] | 0.17 L |
Solid core surface [cm2] | 118 cm2 |
Solid core surface [in2] | 18.29 in2 |
Solid core volume [cm3] | 59 cm3 |
Solid core volume [in3] | 3.57 in3 |
Specification key | DML 084 |
System line application | Liquid line |
Temperature range [°C] [Max] | 70 °C |
Temperature range [°C] [Min] | -40 °C |
Temperature range [°F] [Max] | 160 °F |
Temperature range [°F] [Min] | -40 °F |
Type | DML |
Type designation | DML 084 |
UL approval file name | SA6398 |
Real customer reviews