Indel Webasto Marine
Isotherm Cruise Drawer Fridges & Freezers
- High-tech design
- Easy user-friendly access
- Robust drawer mechanism
- Innovative off-shore lock to prevent accidental opening
Reference | IT016 | IT030 | I035 | IT049 | IT055 |
---|---|---|---|---|---|
Capacity | 16 L | 30 L | 36 L | 49 L | 55 L |
Temperature | -6°C to +10°C | -5°C to +10°C | +2°C to +10°C | +2°C to +10°C | -18°C |
Current draw(1) | 250 W / 24 h | 270 W / 24 h | 300 W / 24 h | 400 W / 24 h | 740 W / 24 h |
Overall dimensions (WxHxD) | – | – | 511x315x721 mm | 437x540x517 mm | 507x545x548 mm |
Built-in dimensions (WxHxD) | 380x250x540 mm | 440x260x700 mm | 453x253x715 mm | 400x520x511 mm | 470x523x542 mm |
Weight | 12,6 kg | 28 kg | 16 kg | 24 kg | 26 kg |
Compressor type | BD1.4F-FSD | BD1.4F-FSD | BD35F | BD35F | BD35F |
Interior light | No | No | No | Yes | Yes |
Reference | IT065 | IT070 | IT071 | IT072 | IT085 |
Capacity | 65 L | 70 L | 70 L | 70 L | 85 L |
Temperature | +2°C to +10°C | +1°C 0 +5°C | -12°C | -12°C + Ice Maker | +2°C to +10°C |
Current draw(1) | 470 W / 24 h | 295 W / 24 h | 800 W / 24 h | / | 370 W / 24 h |
Overall dimensions (WxHxD) | 507x545x548 mm | 664x463x728 mm | 664x463x728 mm | 664x463x728 mm | 532x642x545 mm |
Built-in dimensions (WxHxD) | 470x523x542 mm | 627x444x724 mm(2) | 627x444x724 mm(2) | 627x444x724 mm(2) | 494x625x537 mm |
Weight | 28 kg | 30 kg | 30 kg | 30 kg | 32 kg |
Compressor type | BD35F | BD35F | BD50F | TLESS5.7FT.3 | BD35F |
Interior light | Yes | Oui | Oui | Oui | Yes |
Reference | IT105 | IT130 | IT160 | IT190 |
---|---|---|---|---|
Capacity | 105 L | 130 L | 95 + 65 L | 190 L |
Temperature | +2°C to +10°C | +2°C to +10°C | +2°C to +10°C | +2°C to +10°C |
Current draw(1) | 480 W / 24h | 429 W / 24 h | 530 W / 24 h | 700 W / 24 h |
Overall dimensions (WxHxD) | 527x527x753 mm(3) | 582x768x548 mm | 665x890x595 mm | 939x817x547 mm |
Built-in dimensions (WxHxD) | 515x515x750 mm | 544x745x542 mm | 627x873x587 mm | 901x797x542 mm |
Weight | 33 kg | 35 kg | 44 kg | 44 kg |
Compressor type | BD35F | BD35F | BD50F | BD50F |
Interior light | No | Yes | Yes | No |
2) Depth can be reduced by 580 mm when the compressor is mounted remotely (1 m maximum).
3) Depth: 600 mm when the compressor is mounted remotely (1 m maximum).
Real customer reviews