MANEUROP
MT80-4VI
Refrigerant: R22, Segment usage: Air conditioning;Refrigeration MT, Compressor power supply [V/Ph/Hz]: 400/3/50 460/3/60
Capacity 66.685 BTU/h (50Hz), (operating conditions ARI AC / HBP)
Gross weight | 44.5 kg |
Net weight | 42 kg |
EAN | 5702428839525 |
Approval standard | CE UL |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Colour | Blue |
Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 |
Configuration code | Single |
Connection type | Rotolock |
Cylinder | 2 |
Description | MT080-4 |
Diameter [mm] | 288 mm |
Discharge connection height [mm] | 74 mm |
Discharge connection mounting torque [Nm] | 90 N-m |
Discharge connection pipe size [in] | 3/4 in |
Discharge connection rotolock size [in] | 1 1/4 in |
Discharge connection size [in] | 1 1/4 in |
Discharge connection sleeve pipe size [in] | 3/4 in |
Drawing number | 8502012g |
Economizer | No |
Factory HP [bar] | 25 bar |
Factory LP [bar] | 25 bar |
Fitting remark | (shipped with rotolock version only) |
Fitting sleeve | ODF |
Fitting standard | Rotolock |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | Schrader |
Generation code | B |
Glass mounting | Threaded |
Glass torque [Nm] | 50 N-m |
GP LP torque [Nm] | 15 N-m |
High side max pressure (Ps) | 27.8 bar |
High Side TS Max | 150 °C |
High Side TS Min | -35 °C |
High Side Volume | 0.6 L |
High value of nominal voltage at 50Hz [V] | 400 V |
High value of nominal voltage at 60Hz [V] | 460 V |
High value of voltage range at 50Hz [V] | 460 V |
High value of voltage range at 60Hz [V] | 506 V |
IP protection class | IP55 (with cable gland) |
Low side max pressure (Ps) | 18.4 bar |
Low Side TS Max | 50 °C |
Low Side TS Min | -35 °C |
Low Side Volume | 16.5 L |
Low value of nominal voltage at 50Hz [V] | 380 V |
Low value of nominal voltage at 60Hz [V] | 460 V |
Low value of voltage range at 50Hz [V] | 340 V |
Low value of voltage range at 60Hz [V] | 414 V |
LRA | 80 A |
MCC | 18.5 A |
Model number | MT80HP4AVE |
Motor protection | Internal overload protector |
Mounting torque [Nm] | 15 N-m |
Nominal cooling capacity 60 kBTU/h | 80.2 kBtu/h |
Nominal cooling capacity at 50Hz | 17.8 kW |
Nominal cooling capacity at 60Hz | 23.5 kW |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 1.8 L |
Oil equalization | 3/8” flare SAE |
Oil equalization torque [Nm] | 30 N-m |
Oil reference | 160P |
Packaging height [mm] | 455 mm |
Packaging length [mm] | 395 mm |
Packaging weight [Kg] | 44 kg |
Packaging width [mm] | 365 mm |
Packing format | Single pack |
Packing quantity | 1 |
Phase | 3 |
Power connections | Spade |
Refrigerant | R22 |
Refrigerant charge [kg] [Max] | 5 kg |
Relief valve | 30 bar/8 bar |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
Segment usage | Air conditioning Refrigeration MT |
Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 265 mm |
Suction connection mounting torque [Nm] | 110 N-m |
Suction connection pipe size [in] | 1 1/8 in |
Suction connection rotolock size [in] | 1 3/4 in |
Suction connection size [in] | 1 3/4 in |
Suction connection sleeve pipe size [in] | 1 1/8 in |
Swept volume [cm3] | 135.78 cm³ |
Technology | Reciprocating |
Test dif [bar] [Max] | 30 bar |
Test HP [bar] [Max] | 30 bar |
Test LP [bar] [Max] | 25 bar |
Torque earth [Nm] | 3 N-m |
Torque power [Nm] | 3 N-m |
Total height [mm] | 413 mm |
Type | MT |
Type designation | Compressor |
Viscosity [cP] | 32 cP |
Winding resistance for three-phase compressors with identical windings [Ohm] | 1.94 Ohm |
Real customer reviews